eclass 5.0 SP1 Headings |
|
| Heading | Description |
|---|---|
| 17000000 | Machine, device (for special applications) |
| 18000000 | Equipment f. mining, metallurgical plant, rolling mill a. foundry |
| 19000000 | Information, communication and media technology |
| 20000000 | Packing material |
| 21000000 | Tool |
| 22000000 | Construction technology |
| 23000000 | Machine element, fixing, mounting |
| 24000000 | Office products, facilities and technics, papeterie |
| 25000000 | Service |
| 26000000 | Energy, extraction product, secondary raw materials and residues |
| 27000000 | Electric engineering, automation, process control engineering |
| 28000000 | Automotive technology |
| 29000000 | Home economics, Home technolology |
| 30000000 | Auxiliary supplies, additives, formulations |
| 31000000 | Polymers |
| 32000000 | Laboratory material, Labatory technology |
| 33000000 | Installation (complete) |
| 34000000 | Medicine, medical technology, life sience |
| 35000000 | Semifinished products,materials |
| 36000000 | Machine, apparatus |
| 37000000 | Industrial piping |
| 38000000 | Inorganic Chemicals |
| 39000000 | Organic Chemicals |
| 40000000 | Occupational safety, accident prevention |
| 41000000 | Marketing |
© Richard Prossor 2004 to 2026. Transact© is proprietary; patents pending. All rights reserved.